<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science Of Photography</title>
	<atom:link href="http://nosugrefneb.org/116/feed" rel="self" type="application/rss+xml" />
	<link>http://nosugrefneb.org/116</link>
	<description>(benferguson)</description>
	<lastBuildDate>Sat, 24 Dec 2011 11:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://nosugrefneb.org/116#comment-157</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 19 Aug 2007 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://nosugrefneb.com/weblog/2007/08/13/the-science-of-photography/#comment-157</guid>
		<description>&lt;p&gt;Phew, Abbie, I&#039;m glad you took two of those pics. I was going to get REALLY pissed at Ben for being good at EVERYTHING. Congratulations, now I&#039;m only quasi-pissed at you both!! ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Phew, Abbie, I&#8217;m glad you took two of those pics. I was going to get REALLY pissed at Ben for being good at EVERYTHING. Congratulations, now I&#8217;m only quasi-pissed at you both!! <img src='http://nosugrefneb.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://nosugrefneb.org/116#comment-149</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://nosugrefneb.com/weblog/2007/08/13/the-science-of-photography/#comment-149</guid>
		<description>&lt;p&gt;You&#039;ve been tagged: The &lt;a href=&quot;http://bayblab.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Bayblab&lt;/a&gt; is proud to host the first ever &lt;a href=&quot;http://en.wikipedia.org/wiki/Blog_Carnival&quot; rel=&quot;nofollow&quot;&gt;blog carnival&lt;/a&gt; on cancer research. A blog carnival is an event where a community of bloggers come together to explore a common subject of interest. Not only does it create a tool to exchange ideas, but it is a good way to exchange links and increase readership. The rules are simple, write a post about any aspect of cancer research, for example where you see your field contributing to cancer treatment in the future, and submit a link to your story to the &lt;a href=&quot;http://bayblab.blogspot.com/2007/08/cancer-research-blog-carnival.html&quot; rel=&quot;nofollow&quot;&gt;comment section of this post&lt;/a&gt; (http://bayblab.blogspot.com/2007/08/cancer-research-blog-carnival.html) by August 24th. Also, please copy and paste this message to the comment sections of as many relevant blogs as you can. Let the fun begin!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been tagged: The <a href="http://bayblab.blogspot.com/" rel="nofollow">Bayblab</a> is proud to host the first ever <a href="http://en.wikipedia.org/wiki/Blog_Carnival" rel="nofollow">blog carnival</a> on cancer research. A blog carnival is an event where a community of bloggers come together to explore a common subject of interest. Not only does it create a tool to exchange ideas, but it is a good way to exchange links and increase readership. The rules are simple, write a post about any aspect of cancer research, for example where you see your field contributing to cancer treatment in the future, and submit a link to your story to the <a href="http://bayblab.blogspot.com/2007/08/cancer-research-blog-carnival.html" rel="nofollow">comment section of this post</a> (<a href="http://bayblab.blogspot.com/2007/08/cancer-research-blog-carnival.html" rel="nofollow">http://bayblab.blogspot.com/2007/08/cancer-research-blog-carnival.html</a>) by August 24th. Also, please copy and paste this message to the comment sections of as many relevant blogs as you can. Let the fun begin!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: nosugrefneb</title>
		<link>http://nosugrefneb.org/116#comment-148</link>
		<dc:creator>nosugrefneb</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://nosugrefneb.com/weblog/2007/08/13/the-science-of-photography/#comment-148</guid>
		<description>&lt;p&gt;Dammit! More charlatanry!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dammit! More charlatanry!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: PetersDigest</title>
		<link>http://nosugrefneb.org/116#comment-147</link>
		<dc:creator>PetersDigest</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://nosugrefneb.com/weblog/2007/08/13/the-science-of-photography/#comment-147</guid>
		<description>&lt;p&gt;For the record...I took two of those pics :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For the record&#8230;I took two of those pics <img src='http://nosugrefneb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
</channel>
</rss>

